| Target | Date | Number of persons affected | Type of data | Method |
| Unisys/Dept. of Veterans Affairs | Aug. 2006 | 38,000 | SSNs, DOBs, medical information | Physical theft |
| U.S. Department of Transportation | Jul 2006 | 133,000 transportation workers, including pilots | SSNs, DOBs, addresses | Physical theft |
| US Bank | Jul 2006 | unknown | SSNs, DOBs | Physical theft |
| Dollar Tree | Jul 2006 | 1000 | ATM PINs | Hacking |
| Belhaven College | Jul 2006 | 300 | SSNs, DOBs | Physical theft |
| Sentinel Insurance | Jul 2006 | 112,000 | SSNs, DOBs | Physical theft |
| U.S. Navy | Jun-Jul 2006 | 31,000 | SSNs, DOBs | Physical theft |
| Cingular Wireless | July 2006 | Unknown | Corporate data | Physical theft |
| Naval Safety Center | July 2006 | over 100,000 | SSNs, DOBs | Leak |
| Automated Data Processing (ADP) | July 2006 | hundreds of thousands | SSNs, financial data | Leak |
| Bisys Group, Inc. | July 2006 | 61,000 hedge fund investors | SSNs, financial data | Physical theft |
| U.S. Department of Agriculture | July 2006 | 350 employees | SSNs, DOBs | Physical theft |
| University of Tennessee | July 2006 | 36,000 | SSNs, DOBs | Hacking |
| Northwestern University | July 2006 | 17,000 | SSNs, DOBs | Hacking |
| National Association of Securities Dealers | July 2006 | 76 NASD investigators plus securities dealers under investigation | Investigation data | Physical theft |
| Moraine Park Technical College, WI | July 2006 | 1,500 | SSNs, DOBs | Physical theft |
| University of Iowa | July 2006 | 280 | SSNs, DOBs | Physical theft |
| Montana Pubic Health and Human Services Dept. | July 2006 | Unknown | SSNs, DOBs | Physical theft |
| Armstrong World Industries | July 2006 | 12,000 | SSNs, financial data | Physical theft |
| New York Dept. of Homeless Services | July 2006 | 8,400 | SSNs, DOBs | Leak |
| CS Stars | July 2006 | 540,000 | SSNs, DOBs | Physical theft |
| Nelnet | July 2006 | 188,000 | SSNs, DOBs | Physical theft |
| Madrona Medical Group | June 2006 | 6,000 | SSNs, DOBs | Hacking |
| City of Hattiesburg, Mississippi | June 2006 | 23,000 | SSNs, DOBs | Physical theft |
| Vassar Brothers Medical Center | June 2006 | 257,800 | SSNs, DOBs | Physical theft |
| Dept. of Veterans Affairs, Minneapolis | June 2006 (reported) (occurred in 2005) | 60 | SSNs, DOBs | Physical theft |
| Western Illinois University | June 2006 | 180,000 | SSNs, credit card data | Hacking |
| Cape Fear Health System | June 2006 | 24,350 | SSNs, medical data | Physical theft |
| University of Michigan Credit Union | June 2006 | 5,000 | SSNs, financial data on paper files | Physical theft |
| Nebraska Treasurer's Office | June 2006 | 300,000 | SSNs, DOBs | Hacking |
| Minnesota Department of Revenue | June 2006 | 2,400 taxpayers/48,000 businesses | SSNs, other personal data | Physical theft |
| Allstate, Huntsville, AL | June 2006 | Unknown | Insurance info | Physical theft |
| Department of the Navy | June 2006 | 28,000 | SSNs, DOBs | Leak |
| Department of Agriculture | June 2006 | 26,000 | SSNs, DOBs | Hacking |
| San Francisco State University | June 2006 | 3,000 | SSNs, DOBs | Physical theft |
| ING Bank | June 2006 | 13,000 | SSNs, financial data | Physical theft |
| University of Alabama - Birmingham | June 2006 | 9,800 | SSNs, medical data | Physical theft |
| VISA USA | June 2006 | possibly millions | financial data | Leak |
| Federal Trade Commission | June 2006 | 1,100 FTC employees | SSNs, DOBs | Physical theft |
| Denver Election Commission | June 2006 | 150,000 | Voter's records | Physical theft |
| Oregon Dept. of Revenue | June 2006 | 2,200 | Tax records | Trojan horse |
| Union Pacific Railroad | June 2006 | 30,000 | SSNs, DOBs | Physical theft |
| KDDI Telco, Japan | June 2006 | 4,000,000 | Phone numbers, DOBs | Leaked |
| Minnesota State Auditor | June 2006 | 493 state employees | SSNs, DOBs | Physical theft |
| New York State Controller's Office | June 2006 | 1,300 state employees | SSNs, financial data | Physical theft |
| Humana Medicare Program | June 2006 | 17,000 | SSNs, DOBs,Medical info | Poss. compromise |
| Hanford Nuclear Reservation | June 2006 | 4,000 | SSNs, DOBs | Physical theft |
| Royal Ahold (Giant, Tops, Stop & Shop supermarkets) | June 2006 | Unknown number | SSNs, DOBs | Physical theft |
| Buckeye Community Health Plan (Ohio) | June 2006 | 72,000 | SSNs, medical data | Physical theft |
| Internal Revenue Service | June 2006 | 291 IRS employees | SSNs, fingerprints, DOBs | Physical theft |
| Old Mutual Capital, Inc. | May 2006 | 6500 shareholders | SSNs, DOBs | Physical theft |
| YMCA Rhode Island | May 2006 | 65,000 | SSNs, DOBs | Physical theft |
| Equifax | May 2006 | 2,500 | SSNs, DOBs | Physical theft |
| University of Delaware | May 2006 | 1,076 | SSNs, DOBs | Hacking |
| Sacred Heart University | May 2006 | unknown | SSNs, DOBs | Hacking |
| Mercantile Potomac Bank | May 2006 | 48,000 | SSNs, account data | Physical theft |
| Florida International University | May 2006 | thousands | SSNs, DOBs | Hacking |
| American Red Cross, Texas | May 2006 | unknown | DOBs, medical information | Physical theft |
| University of Kentucky | May 2006 | 6,500 | SSNs, DOBs | Physical theft |
| Miami University of Ohio | May 2006 | 851 | SSNs, DOBs | Loss of hardware |
| American Institute of CPAs | May 2006 | 330,000 | SSNs, DOBs | Loss of hardware |
| Texas Guaranteed Student Loan Corp. | May 2006 | 1,300,000 | SSNs, DOBs | Loss of hardware |
| University of Ohio Hudson Health Center | May 2006 | 60,000 | SSNs, medical data | Hacking |
| Humana Medicare Program | May 2006 | 250 Medicare applicants | Paper applications | Physical theft |
| Wells Fargo Bank | May 2006 | unknown | SSNs, account data | Physical theft |
| Dept. of Veterans Affairs | May 2006 | 28,700,000 | SSNs, medical information | Physical theft |
| Columbus Bank & Trust | May 2006 | 2,000 | Credit card data | Physical theft |
| Department of Transportation IG Office Miami | Apr 2006 | unknown | case files | Physical theft |
| University of Ohio | Apr 2006 | 137,000 | SSNs, DOBs | Hacking |
| Purdue Engineering School | Apr 2006 | 1,351 | SSNs, DOBs | Hacking |
| Department of Defense | Apr 2006 | 14,000 | SSNs, DOBs | Hacking |
| Aetna | Apr 2006 | 38,000 | SSNs, other data | Physical theft |
| Morgan Stanley, Clydesdale Bank (UK), Master Card | Apr 2006 | 2,000 | Credit card data | Hacking |
| University of Texas McCombs Business School | Apr 2006 | 197,000 | SSNs, DOBs | Hacking |
| Fraser Health Authority, Br. Columbia | Apr 2006 | thousands | SINs, DOBs | Physical theft |
| University of Alaska Fairbanks | Apr 2006 | 38,941 | SSNs, DOBs | Hacking |
| Ohio Secretary of State | Apr 2006 | 7,700,000 | voters SSNs | "Leak" on CDs |
| Iron Mountain, Inc. | Apr 2006 | 17,000 Long Island Railroad employees and retirees, Bronx VA Hospital | SSNs, other data | Physical theft |
| American Red Cross | Mar 2006 | 8,000 | SSNs, DOBs | Physical theft |
| American International Group (AIG)/Medical Excess LLC | Mar 2006 | 930,000 | SSNs, medical information | Physical theft |
| U.S. Marine Corps | Mar 2006 | 207,000 | SSNs, DOBs | Physical theft |
| Georgia Technology Authority | Mar 2006 | 570,000 | SSNs, DOBs | Hacking |
| Vermont State Colleges | Mar 2006 | 14,000 | SSNs, credit data | Physical theft |
| Verizon | Mar 2006 | significant number | SSNs, other data | Physical theft |
| Hewlett-Packard/Fidelity Investments | Mar 2006 | 196,000 | SSNs, other data | Physical theft |
| Ernst & Young | Mar 2006 | thousands of records on IBM employees | SSNs, DOBs | Physical theft |
| Medco Health Solutions | Mar 2006 | 4600 | SSNs, DOBs | Physical theft |
| Hotels.com | Feb 2006 | 243,000 | Credit card information | Physical theft |
| Choice Point | Feb 2006 | 150,000 | Subscriber data | Leak |
| Georgetown University | Feb 2006 | 41,000 elderly DC residents | SSNs, DOBs | Hacking |
| Metropolitan College (Denver) | Feb 2006 | 93,000 | SSNs, DOBs | Physical theft |
| Olympic Funding Chicago | Feb. 2006 | unknown | SSNs, financial data | Physical theft |
| Ernst & Young | Feb. 2006 | unknown | SSNs, financial data | Physical theft |
| Deloitte & Touche | Feb. 2006 | 9,000 McAfee employees | SSNs, financial data | Physical theft |
| PriceWaterhouseCoopers | Feb. 2006 | 4,000 | SSNs, health data | Physical theft |
| Mount St. Mary's Hospital (NY) | Feb. 2006 | unknown | SSNs, health data | Physical theft |
| US Department of Agriculture | Feb. 2006 | 350,000 | SSNs, DOBs | Leak |
| Providence Home Services | Jan. 2006 | 365,000 | SSNs, medical data | Physical theft |
| State of Hawaii | Jan. 2006 | 40,000 state employees plus family members | SSNs, DOBs | Physical theft |
| Ameriprise Financial, Inc. | Jan. 2006 | 226,000 | SSNs, financial data | Physical theft |
| People's Bank | Jan. 2006 | 90,000 | SSNs, financial data | Physical theft |
| Atlantis Resorts (Bahamas) | Jan. 2006 | 55,000 | SSNs, credit data | Physical theft |
| California National Guard | Jan. 2006 | hundreds of Guardsmen | SSNs, other data | Physical theft |
| University of Washington Medical Ctr. | Jan. 2006 | 1,600 | SSNs, medical data | Physical theft |
| Marriott | Dec. 2005 | 206,000 | SSNs, credit data | Physical theft |
| Ford Motors | Dec. 2005 | 70,000 | SSNs, DOBs | Physical theft |
| LaSalle Bank/ABN Amro Mortgage | Dec.2005 | 2,000,000 | SSNs, financial data | Lost/recovered |
| First Trust Bank | Dec.2005 | thousands | SSNs, financial data | Physical theft |
| ING Bank | Dec. 2005 | 8,500 | SSNs, financial data | Physical theft |
| TransUnion | Nov. 2005 | 3,623 | credit data | Physical theft |
| Safeway | Nov. 2005 | 1,400 | SSNs, DOBs | Physical theft |
| Keck School of Medicine (USC) | Nov. 2005 | 50,000 | SSNs, DOBs | Physical theft |
| Univ. of Tennessee Medical Center | Oct. 2005 | 3,800 | SSNs, medical data | Physical theft |
| Wilcox Memorial Hospital | Oct. 2005 | 130,000 | SSNs, DOBs | Physical theft |
| National Nuclear Safety Administration | Sep 2005 | 1,500 | SSNs, DOBs | Hacking |
| Children's Health Council (Palo Alto) | Sep. 2005 | 6,000 | SSNs, medical data | Physical theft |
| North Fork Bank | Sep. 2005 | 9,000 | SSNs, financial data | Physical theft |
| Kent State University | Sep. 2005 | 100,000 | SSNs, DOBs | Physical theft |
| J. P Morgan Chase | Aug.2005 | unknown | SSNs, financial data | Physical theft |
| Arizona Biodyne (Blue Cross/Blue Shield) | Jul 2005 | 57,000 | SSNs, medical data | Physical theft |
| City National Bank (LA) | Jul 2005 | unknown | SSNs, financial data | Physical theft |
| Federal Deposit Insurance Corp. | Jun 2005 | 6,000 | SSNs, DOBs | Physical theft |
| American Red Cross, Texas | Jun 2005 | unknown | DOBs, medical information | Physical theft |
| Motorola | Jun 2005 | unknown | financial, call data | Physical theft |
| U.S. Department of Justice/Omega Travel | Jun 2005 | 80,000 | travel, credit data | Physical theft |
| Cleveland State University | Jun 2005 | 44,000 | SSNs, DOBs | Physical theft |
| California Dept. of Health Services | May 2005 | 21,600 | SSNs, medical data | Physical theft |
| Colorado State Health Department | May 2005 | 1,600 families | SSNs, medical data | Physical theft |
| Lexis-Nexis | May 2005 | 310,000 | Phone records | Hacking |
| Bank of America, Wachovia, Commerce Bancorp, PNC Bank NA | May 2005 | 676,000 | Bank account information | Hacking |
| Valdosta State | May 2005 | 40,000 | SSNs, DOBs | Hacking |
| MCI | April 2005 | 16,500 | SSNs, employment data | Physical theft |
| Georgia Southern Univ. | April 2005 | thousands | SSNs, credit card | Hacking |
| San Jose Medical Group | April 2005 | 185,000 | SSNs, medical data | Physical theft |
| Iron Mountain, Inc. | Mar 2005 | 600,000 Time Warner employees | SSNs, financial data | Physical theft |
| University of California, Berkeley | Mar 2005 | 100,000 | SSNs, DOBs | Physical theft |
| Ameritrade | Feb. 2005 | 200,000 | SSNs, financial data | Physical theft |
| Bank of America | Feb. 2005 | 1,200,000 Federal employees | SSNs, credit data | Physical theft |
| Australian High Tech Crime Center | Feb. 2005 | 3,500 | financial data, law enforcement data | Loss |
No comments:
Post a Comment